

| Model | MR88 |
|---|---|
| Material | ABS+electronic components |
| Product size | 14x28x11.5 |
| Package size | 14.5x29x12.41 |
| Carton size | 95.6x61x30.1 |
| Net weight | 1 kg |
| Gross weight | 1.1 kg |
| Units per carton | 24 |
| Container 20ft | 4823 |
| Container 40ft | 9991 |
| Container 40HQ | 11714 |
| MOQ | 1000 |
| Lead time | 25-35 days |
Send us your target market and estimated volume. We reply with FOB pricing, MOQ and lead time.
Tell us the product, your target market and order volume — we will come back with a quotation.