Import requirements for electrical appliances differ by market and by product category. Below is a practical overview of what most buyers need for the EU and US, and how we support you through the process.
We do not pre-certify every SKU. Instead, we arrange the testing and certification your target market requires, for the specific model you order — with costs quoted transparently and separately, so you pay for exactly what your market needs.
| Requirement | Applies to | Mandatory? |
|---|---|---|
| CE marking | Nearly all electrical appliances sold in the EU | Yes — no CE, no customs clearance |
| Low Voltage Directive (LVD) | Appliances operating 50–1000 V AC | Yes (part of CE) |
| EMC Directive | All electronic appliances | Yes (part of CE) |
| RoHS | Restriction of hazardous substances | Yes (part of CE) |
| Ecodesign / ErP | Energy-related products | Yes (part of CE) |
| Radio Equipment Directive (RED) | Wi-Fi / Bluetooth appliances | Yes, if wireless |
| WEEE registration | Electrical waste take-back | Yes, per member state |
| Packaging registration | e.g. Germany LUCID / VerpackG | Yes, per member state |
| REACH | Chemical substances | Yes |
| Food Contact Materials | Coffee makers, blenders, air fryers, kettles | Yes, if food-contact |
| GS mark | Voluntary — often requested by EU retailers | Voluntary |
| Requirement | Applies to | Mandatory? |
|---|---|---|
| NRTL listing (UL / ETL) | Most mains-powered appliances | Required by nearly all US retailers and marketplaces |
| FCC Part 15 | Unintentional radiators (most electronics) | Yes |
| FCC Part 18 | Microwave / induction heating appliances | Yes, if applicable |
| DOE Energy Conservation Standards | Many appliance categories | Yes — federally mandatory |
| FDA | Food-contact surfaces | Yes, if food-contact |
| California Prop 65 | Chemical warning | Yes, for the California market |
| Energy Star | Voluntary efficiency label | Voluntary |
We can also arrange testing for these on request.
| Market | Mark |
|---|---|
| United Kingdom | UKCA |
| Japan | PSE |
| Korea | KC |
| Australia / New Zealand | RCM |
| Brazil | INMETRO |
| Russia / EAEU | EAC |
| Saudi Arabia / Gulf | SASO / G-Mark |
Testing and certification costs depend on the product, the market and the number of standards involved. They are quoted separately from the product price, per project, before any work begins.
You receive a written quotation covering testing, documentation and coordination.
Some models already carry CE test reports from their original manufacturer. For others we arrange testing for your order. We will tell you which is which for the specific model you are considering — before you order.
Yes. Certification is your market’s requirement, not ours. Many of our buyers handle compliance themselves or already hold certificates they can extend. We can supply the product and the technical documentation either way.
It depends on how the test is commissioned. If it is commissioned in your name or your brand’s name, the certificate is yours. We will confirm the arrangement in writing before starting.
Typically a few weeks for standard appliance testing, longer where market registration is involved. We will give you a timeline with the quotation.
Ask us. The list below covers the most common destinations; other markets can usually be arranged.
We will map the applicable requirements and quote testing alongside the product.
Tell us the product, your target market and order volume — we will come back with a quotation.